Home Drilling Machines About Us Drilling Machines Product Range Drilling Machines Infrastructure Drilling Machines Client List Drilling Machines Contact Us Drilling Machines Enquiry Form
milling machines milling machine manufacturer
Newmax
Universal Milling Machine Vertical Milling Machine
Drilling Machines



Lathe Machine



Boring Machine



Planner Machine



Shaping Machine



Drilling Machine



Milling Machine



Power Press Machines



Power Hacksaw Bandsaw Machines



Press Brake



Shearing Machines



Plate Rolling Machines



Grinding Machines



Company Video


Drilling Machines Drilling Machines

Milling / Slotting Machines

We are involved in producing, exporting and supplying a wide assortment of Milling / Slotting Machines. We offer quality products to our clients, each of our machine is tested on various parameters. Our machines are known for their features that include durability, optimum performance, reliability, low maintenance, reasonable costs. We offer our machines to our clients as per their specifications and always on time.

Universal Milling Machine

We offer a wide assortment of Universal Milling Machine to our clients. These machines are fabricated using optimum quality raw materials. Universal Milling Machines are imbibed with latest features due to which they find wide application in various industries. Further, they are appreciated for their features which include high tensile strength, sturdy design, corrosion resistance, durability, superior performance, reasonable rates, etc.




Drilling Machines Drilling Machines
Universal Milling Machine
Ask for Price
Drilling Machines Drilling Machines


Technical Specifications
Model SUM-1B SUM-2B SUM-3B SUM-4B SUM-5B SUM-6B SUM-7B
Table
WORKING SURFACE 1100*270 1300*290 1400*350 1600*360 1800*400 2000*450 2300*500
SWIVEL + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 30 DEGREE FIX
T-SLOT NOS/ SIZE 3/17 3/17 3/17 3/17 5/17 5/20 5/20
T-SLOT CENTRE 60 65 80 90 80 90 95
DIST. FROM SPINDLE MAX/MIN 350-0 400-0 475-0 550-0 550-50 600-50 600-50
X-LONGITUDINAL TRAVEL 500 650 775 900 1100 1250 1300
Y-CROSS TRAVEL 180 205 255 305 450 500 550
Z-VERTICAL TRAVEL 350 400 475 550 600 650 650
Feeds
NO. OF FEEDS 9 18 18 18 18 18 18
RANGE OF LONGITUDINAL FEED/MIN 13-200 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305
RANGE OF CROSS FEED/MIN 13-200 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305
RANGE OF VERTICAL FEED/MIN 5-100 2.5 TO 62 2.5 TO 62 2.5 TO 62 2.5 TO 62 2.5 TO 62 4 TO 90
NO. OF RAPID FEEDS 1 2 2 2 2 2 2
LONGITUDINAL RAPID FEED/MIN 700 735, 1065 735, 1065 735, 1065 735, 1065 735, 1065 500, 735
CROSS RAPID FEED/MIN 700 735, 1065 735, 1065 735, 1065 735, 1065 735, 1065 500, 735
VERTICAL RAPID FEED/MIN 240 147, 210 147, 210 147, 210 147, 210 147, 210 165, 25O
Spindle
NO. OF SPINDLE SPEEDS 9 9 18 18 18 18 18
RANGE OF SPINDLE SPEEDS (RPM) 45 to 1100 45 to 1100 35 to 1800 35 to 1800 35 to 1800 35 to 1800 40 TO 2000
SPINDLE TAPER ISO 40 ISO 40 ISO 40 ISO 40 ISO 40 ISO 50 ISO 50
ARBOUR DIAMETER 25.4 25.4 25.4 25.4 25.4 25.4 40
Electrical
MAIN MOTOR 3 H.P 3 H.P 5 H.P 7.5 H.P 7.5 H.P 10 H.P 10 H.P
FEED MOTOR 2 H.P 2 H.P 2 H.P 2 H.P 3 H.P 3 H.P 3 H.P
COOLANT MOTOR 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P
Dimensions (Approx.)
OVERALL LENGTH 1600 1850 2000 2100 2500 2700 2800
OVERALL WIDTH 1400 1600 1750 1950 2500 2600 2700
OVERALL HEIGHT 1550 1680 1800 1880 2400 2700 2800
NET WEIGHT KG. 2000 2600 3300 3700 4200 5000 6500
GROSS WEIGHT KG. 2200 2900 3600 4000 4600 5700 7500


Standard Accessories
  • Vertical Attachment
Drilling Machines
Optional Accessories
  • Dividing Head
  • Slotting Attachment
  • Rack Cutting Attachment
  • Rotary Table
  • Driving Motor


Drilling Machines


Slotting Machine

We are excellent quality Slotting Machine to our clients. These Slotting Machine are manufactured with fine quality raw materiel and designed by experts. These machines find their extensive usage in several industries for perfect slotting & planning of materials. These slotting machines are known for their unique features that include durability, spontaneous functional ability and sturdy structure.


Drilling Machines Drilling Machines
Slotting Machine
Ask for Price
Drilling Machines Drilling Machines


Specifications
Model SSM-125 SSM-150 SSM-200 SSM-250 SSM-300 SSM-375 SSM-450 SSM-500
Working Stroke 125 150 200 250 300 375 450 500
Length of Ram 200 560 560 735 810 900 1300 1300
Vertical Adjustment of Ram 90 150 150 250 300 300 325 325
Center of Cutting Tools of Col 165 250 250 380 455 550 750 750
Working Surface of Table 200 280 280 355 500 600 900 900
Longitudinal Transverse of Table 165 250 250 300 530 530 800 800
Bore of Base 28 38 38 75 75 75 100 100
Cross Transverse of Table 215 250 250 300 455 500 600 600
Table Top to Tam 200 330 330 380 400 525 700 700
No. of Speeds 2 2 2 2 4 4 6 6
Range of Speeds 90-170 60-150 60-150 46-70 20-70 20-70 20-70 20-70
Motor Recommended 1 H.P. 1.5H.P. 1.5H.P 2H.P. 3H.P. 3H.P. 5H.P. 7.5H.P
R.P.M of Motor 1440 1440 1440 1440 960 960 960 960
Approx. Weight (Kg) 350 800 800 1100 1500 2000 4500 4500
Gross Weight (Kg) with Packing 450 950 950 1300 1800 2500 5000 5000


Standard Accessories
  • Tool Holder Spanner
  • Motor Polly
  • V-Belt Guard
  • Friction
  • Clutch
  • Lubrication Pump
Drilling Machines
Extra Accessories
  • True Chuck
  • rue Chuck Plate
  • V-Belt
  • Motor
  • Starter


Drilling Machines


Home Drilling Machines About Us Drilling Machines Product Range Drilling Machines Infrastructure Drilling Machines Client List Drilling Machines Company Video Drilling Machines Contact Us Drilling Machines Enquiry Form
Member IndiaMART © Newmax Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited

Looking for Product Name ?